Discover our range of luxe high tea catering, sandwich platters, grazing boards and sweets, everything is ready to order online and delivered to your door.
Whether you need corporate catering, finger food catering, high tea catering or grazing boards, Delivered Catering by Dalton has you covered at your private or office catering event.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Expertly curated and fully scalable, this package is the perfect out-of-the-box solution for canapé events, large or small.
Simply make 5 selections from the categories below and then sit back and savour the delicious taste of sweet success.
Canapés
Smoked Salmon Blini - House-cured and smoked salmon, dill crème fraiche, soft white blini
Wagyu Bresaola Blini - Wagyu bresaola, whipped black pepper chevre, caramelised fig
Sour Cream, Chive and Onion Caviar Tart - Shortcrust pastry, sour cream, chive and onion, Yarra Valley caviar pearls
Whipped Feta, Spring Pea, Mint and Lemon Tartlet - Whipped feta, mint, lemon oil dressed baby spring peas (v)
Whipped Ricotta and Mortadella Cannoli - House-made savoury cannoli, fresh local ricotta, Saison Small Goods Mortadella, pistachio, green olive
Whipped Ricotta and Black Truffle Cannoli - House-made savoury cannoli, fresh local ricotta, Italian black truffle, tapenade crumble
Falafel, spiced yoghurt, pomegranate (vegan)
Rockmelon & Prosciutto - Cointreau infused rockmelon, prosciutto, savoury plamier
Mushroom & Black Garlic Tartlet - Mushroom & black garlic parfait, pickled enoki & forest mushrooms (vg)
Caponata Vol au Vent - caponata agro dolce, straciatella cheese, savoury crunch (v)(nf)
Tuna Tartare - tuna tartare, ponzu gellée, citrus emulsion, sesame snap (gf)(df)(nf)
Sweet Treats
Vanilla Custard Filled Canelé - Caramelised French pastry, rich vanilla custard, pistachio
Chocolate Custard Filled Canelé - Caramelised French pastry, rich chocolate custard, chocolate and hazelnut crumble
Lemon Meringue Tart - Vanilla short crust pastry, lemon curd, Italian meringue
Seasonal Miniature Fruit Tart - Sweet shortcrust pastry, vanilla pastry cream, seasonal fresh fruit
Petit scone - Whipped brie cream, truffle honey, fig
At DALTON Catering we always do our absolute best to cater for all guests and their dietary preferences. However, due to the mixed-use kitchen where we prepare our food, whilst highly unlikely, we cannot guarantee that there will not be trace elements of certain allergens in our foods. We recommend that guests with severe allergies who suffer from serious allergic reactions, assume responsibility for all food and beverage consumed, and have their emergency medication on their person.
Expertly curated and fully scalable, this package is the perfect out-of-the-box solution for a substantial canapé event.
Simply make 7 selections from the categories below and then sit back and savour the delicious taste of sweet success.
Canapés (Select 2)
Smoked Salmon Blini - House-cured and smoked salmon, dill crème fraiche, soft white blini
Wagyu Bresaola Blini - Wagyu bresaola, whipped black pepper chevre, caramelised fig
Sour Cream, Chive and Onion Caviar Tart - Shortcrust pastry, sour cream, chive and onion, Yarra Valley caviar pearls
Whipped Feta, Spring Pea, Mint and Lemon Tartlet - Whipped feta, mint, lemon oil dressed baby spring peas (v)
Whipped Ricotta and Mortadella Cannoli - House-made savoury cannoli, fresh local ricotta, Saison Small Goods Mortadella, pistachio, green olive
Whipped Ricotta and Black Truffle Cannoli - House-made savoury cannoli, fresh local ricotta, Italian black truffle, tapenade crumble
Falafel, spiced yoghurt, pomegranate (vegan)
Rockmelon & Prosciutto - Cointreau infused rockmelon, prosciutto, savoury plamier
Mushroom & Black Garlic Tartlet - Mushroom & black garlic parfait, pickled enoki & forest mushrooms (vg)
Caponata Vol au Vent - caponata agro dolce, straciatella cheese, savoury crunch (v)(nf)
Tuna Tartare - tuna tartare, ponzu gellée, citrus emulsion, sesame snap (gf)(df)(nf)
Petit Sandwiches (Select 2)
Iron Bark Smoked Ham and Cheddar Roll - Iron bark smoked ham, sharp cheddar, sweet & sour glass onions, cultured butter, lettuce
Classic Chicken Sandwich - Poached chicken, herb mayonnaise, cucumber, cultured butter, lettuce
Prawn Sandwich - Milk bread roll, Gold Coast tiger prawn, cos, cultured butter, spicy Marie Rose aioli
Roast Mushroom Sandwich - Mushroom pate, roasted brown mushroom, pickled baby mushrooms, lettuce (v)
Savoury Pastries (Select 1)
Five Spice Duck Sausage Roll - Duck, free-range pork, Chinese 5 Spice, 100% butter flaky puff pastry
Chicken, Leek and Black Truffle Pie - Creamy chicken, leek and black truffle, 100% butter flaky puff pastry
Moroccan Spiced Vegetable Pie - Aromatic Moroccan spiced seasonal vegetables, 100% butter flaky puff pastry, sesame dukkah crust (v)
Sweet Treats (Select 2)
Classic Tiramisu - Vanilla mascarpone cream, espresso, Italian sponge fingers, dark chocolate
Vanilla Custard Filled Canelé - Caramelised French pastry, rich vanilla custard, pistachio
Chocolate Custard Filled Canelé - Caramelised French pastry, rich chocolate custard, chocolate and hazelnut crumble
Lemon Meringue Tart - Vanilla short crust pastry, lemon curd, Italian meringue
Seasonal Miniature Fruit Tart - Sweet shortcrust pastry, vanilla pastry cream, seasonal fresh fruit
Petit Scone - Whipped brie cream, truffle honey, fig
At DALTON Catering we always do our absolute best to cater for all guests and their dietary preferences. However, due to the mixed-use kitchen where we prepare our food, whilst highly unlikely, we cannot guarantee that there will not be trace elements of certain allergens in our foods. We recommend that guests with severe allergies who suffer from serious allergic reactions, assume responsibility for all food and beverage consumed, and have their emergency medication on their person.
Expertly curated and fully scalable, this package is the perfect out-of-the-box solution for a meal replacement canapé event.
Simply make 9 selections from the categories below and then sit back and savour the delicious taste of sweet success.
Canapés (Select 3)
Smoked Salmon Blini - House-cured and smoked salmon, dill crème fraiche, soft white blini
Wagyu Bresaola Blini - Wagyu bresaola, whipped black pepper chevre, caramelised fig
Sour Cream, Chive and Onion Caviar Tart - Shortcrust pastry, sour cream, chive and onion, Yarra Valley caviar pearls
Whipped Feta, Spring Pea, Mint and Lemon Tartlet - Whipped feta, mint, lemon oil dressed baby spring peas (v)
Whipped Ricotta and Mortadella Cannoli - House-made savoury cannoli, fresh local ricotta, Saison Small Goods Mortadella, pistachio, green olive
Whipped Ricotta and Black Truffle Cannoli - House-made savoury cannoli, fresh local ricotta, Italian black truffle, tapenade crumble
Falafel, spiced yoghurt, pomegranate (vegan)
Rockmelon & Prosciutto - Cointreau infused rockmelon, prosciutto, savoury plamier
Mushroom & Black Garlic Tartlet - Mushroom & black garlic parfait, pickled enoki & forest mushrooms (vg)
Caponata Vol au Vent - caponata agro dolce, straciatella cheese, savoury crunch (v)(nf)
Tuna Tartare - tuna tartare, ponzu gellée, citrus emulsion, sesame snap (gf)(df)(nf)
Petit Sandwiches (Select 2)
Iron Bark Smoked Ham and Cheddar Roll - Iron bark smoked ham, sharp cheddar, sweet & sour glass onions, cultured butter, lettuce
Classic Chicken Sandwich - Poached chicken, herb mayonnaise, cucumber, cultured butter, lettuce
Prawn Sandwich - Milk bread roll, Gold Coast tiger prawn, cos, cultured butter, spicy Marie Rose aioli
Roast Mushroom Sandwich - Mushroom pate, roasted brown mushroom, pickled baby mushrooms, lettuce (v)
Savoury Pastries (Select 2)
Five Spice Duck Sausage Roll - Duck, free-range pork, Chinese 5 Spice, 100% butter flaky puff pastry
Chicken, Leek and Black Truffle Pie - Creamy chicken, leek and black truffle, 100% butter flaky puff pastry
Moroccan Spiced Vegetable Pie - Aromatic Moroccan spiced seasonal vegetables, 100% butter flaky puff pastry, sesame dukkah crust (v)
Sweet Treats (Select 2)
Classic Tiramisu - Vanilla mascarpone cream, espresso, Italian sponge fingers, dark chocolate
White Chocolate and Raspberry Panna Cotta - White chocolate, burnt white chocolate, and almond crumble, raspberry compote
Vanilla Custard Filled Canelé - Caramelised French pastry, rich vanilla custard, pistachio
Lemon Meringue Tart - Vanilla short crust pastry, lemon curd, Italian meringue
Petit scone - whipped brie cream, truffle honey, fig
At DALTON Catering we always do our absolute best to cater for all guests and their dietary preferences. However, due to the mixed-use kitchen where we prepare our food, whilst highly unlikely, we cannot guarantee that there will not be trace elements of certain allergens in our foods. We recommend that guests with severe allergies who suffer from serious allergic reactions, assume responsibility for all food and beverage consumed, and have their emergency medication on their person.
Enjoy an exquisite assortment of savoury pastries, petit sandwiches, sweet treats & desserts; and of course, our freshly baked scones with clotted cream and jam.
Whether you're keeping your team fuelled or celebrating a special occasion, our Morning/Afternoon Tea package promises a delightful escape filled with charm, sophistication, and irresistible treats.
Select from the options below to craft the perfect menu to dazzle your guests.
SAVOURY BITES (Select 2)
Zucchini, Bacon & Parmesan Frittata (GF) -Free range egg, zucchini, onions, bacon, parmesan
Roasted Pumpkin & Herb Frittata + Feta Cream (GF) - Roasted pumpkin, free range egg, feta cream, black olive
Roasted Pumpkin & Herb Quiche + Feta Cream - Roasted pumpkin, free range egg, feta cream, black olive, flaky puff pastry
Sour Cream, Chive & Onion Caviar Tart -Shortcrust pastry, sour cream, chive and onion, Yarra Valley caviar pearls
Smoked Salmon Blini - House-cured and smoked salmon, dill crème fraiche, soft white blini
Whipped Feta, Spring Pea, Mint & Lemon Tartlet - Whipped feta, mint, lemon oil dressed baby spring peas
Whipped Ricotta & Mortadella Cannoli - House-made savoury cannoli, fresh local ricotta, Saison Small Goods Mortadella, pistachio, dried green olive.
Smoked Carrot Lox Blini - Blini, labneh, smoked carrot lox
PETIT SANDWICHES (Choose 2)
Roasted Mushroom Sandwich - Mushroom pate, roasted brown mushroom, pickled baby mushrooms, lettuce
Iron Bark Smoked Ham & Cheddar Roll - Iron bark smoked ham, sharp cheddar, sweet & sour glass onions, cultured butter, lettuce
Classic Chicken Sandwich - Poached chicken, herb mayonnaise, cucumber, cultured butter, lettuce
Prawn Sandwich - Milk bread roll, Gold Coast tiger prawn, cos, cultured butter, spicy Marie Rose aioli
Black Truffle Ricotta, Honey Roasted Pear & Candied Walnut Roll - Creamy ricotta blended with black truffle, honey roasted pears, candied walnuts, cos, cultured butter
Crispy Chicken Sando - Crispy katsu fried chicken, curry aioli, butter, lettuce, pickled radish
SWEET TREATS (Choose 2)
Chocolate-filled Canelé - Caramelised French pastry, rich chocolate custard, chocolate and hazelnut crumble
Vanilla Custard Filled Canelé - Caramelised French pastry, rich vanilla custard, pistachio
Lemon Meringue Tart - Vanilla short crust pastry, lemon curd, Italian meringue
Seasonal Miniature Fruit Tart - Sweet shortcrust pastry, vanilla pastry cream, seasonal fresh fruit
FRESHLY BAKED SCONES
Delicious Scones - Served with clotted cream and jam
At DALTON Catering we always do our absolute best to cater for all guests and their dietary preferences. However, due to the mixed-use kitchen where we prepare our food, whilst highly unlikely, we cannot guarantee that there will not be trace elements of certain allergens in our foods. We recommend that guests with severe allergies who suffer from serious allergic reactions, assume responsibility for all food and beverage consumed, and have their emergency medication on their person.
Indulge in the timeless tradition of Afternoon Tea, where elegance meets culinary art in a beautifully curated selection of sweet and savory delights.
Enjoy an exquisite assortment of savoury pastries, petit sandwiches, sweet treats & desserts; and of course, our freshly baked scones with clotted cream and jam.
Whether you're celebrating a special occasion or simply savouring a relaxing afternoon, our Champagne Afternoon Tea promises a delightful escape filled with charm, sophistication, and irresistible treats.
Select from the options below to craft the perfect menu to dazzle your guests.
SAVOURY BITES (Select 2)
Zucchini, Bacon & Parmesan Frittata (GF) -Free range egg, zucchini, onions, bacon, parmesan
Roasted Pumpkin & Herb Frittata + Feta Cream (GF) - Roasted pumpkin, free range egg, feta cream, black olive
Roasted Pumpkin & Herb Quiche + Feta Cream - Roasted pumpkin, free range egg, feta cream, black olive, flaky puff pastry
Sour Cream, Chive & Onion Caviar Tart -Shortcrust pastry, sour cream, chive and onion, Yarra Valley caviar pearls
Smoked Salmon Blini - House-cured and smoked salmon, dill crème fraiche, soft white blini
Whipped Feta, Spring Pea, Mint & Lemon Tartlet - Whipped feta, mint, lemon oil dressed baby spring peas
Whipped Ricotta & Mortadella Cannoli - House-made savoury cannoli, fresh local ricotta, Saison Small Goods Mortadella, pistachio, dried green olive.
Smoked Carrot Lox Blini - Blini, labneh, smoked carrot lox
PETIT SANDWICHES (Select 2)
Roasted Mushroom Sandwich - Mushroom pate, roasted brown mushroom, pickled baby mushrooms, lettuce
Iron Bark Smoked Ham & Cheddar Roll - Iron bark smoked ham, sharp cheddar, sweet & sour glass onions, cultured butter, lettuce
Classic Chicken Sandwich - Poached chicken, herb mayonnaise, cucumber, cultured butter, lettuce
Prawn Sandwich - Milk bread roll, Gold Coast tiger prawn, cos, cultured butter, spicy Marie Rose aioli
Black Truffle Ricotta, Honey Roasted Pear & Candied Walnut Roll - Creamy ricotta blended with black truffle, honey roasted pears, candied walnuts, cos, cultured butter
Crispy Chicken Sando - Crispy katsu fried chicken, curry aioli, butter, lettuce, pickled radish
SWEET TREATS (Select 2)
Chocolate-filled Canelé - Caramelised French pastry, rich chocolate custard, chocolate and hazelnut crumble
Vanilla Custard Filled Canelé - Caramelised French pastry, rich vanilla custard, pistachio
Lemon Meringue Tart - Vanilla short crust pastry, lemon curd, Italian meringue
Seasonal Miniature Fruit Tart - Sweet shortcrust pastry, vanilla pastry cream, seasonal fresh fruit
FRESHLY BAKED SCONES
Delicious Scones - Served with clotted cream and jam
CHAMPAGNE
1 Glass of Laurent-Perrier Champagne per guest
At DALTON Catering we always do our absolute best to cater for all guests and their dietary preferences. However, due to the mixed-use kitchen where we prepare our food, whilst highly unlikely, we cannot guarantee that there will not be trace elements of certain allergens in our foods. We recommend that guests with severe allergies who suffer from serious allergic reactions, assume responsibility for all food and beverage consumed, and have their emergency medication on their person.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Chocolate chia pudding, red fruit compote, chocolate crumble | $8.50ea | min. order 10
Whipped Greek style yoghurt, honey, granola, seasonal fruit compote | $8.00ea | min. order 10
Fresh baked banana bread loaf | $6.00 per slice x 13 slices | sold as a full-loaf / 13 slices
Fresh baked banana bread, coffee & vanilla infused mascarpone cream | $5.00 per piece x 26 pieces | sold x full-loaf in half-piece portions
Fresh seasonal & tropical fruit | $7.50ea | min. order 10
Vanilla, coconut lime panna cotta, roasted coconut, mint | $9.00ea | min. order 10
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Chef's selection of 100% French butter pastries | (v) | $12.50 per person | 4-pastries per person | Min. order 20 people
100% French butter pastry, vanilla custard, dark chocolate | (v) | $5.00ea | Min. order 10 pieces
100% French butter pastry, vanilla custard, cinnamon | (v) | $5.00ea | Min. order 10 pieces
100% French butter pastry, raspberry compote | (v) | $5.00ea | Min. order 10 pieces
100% French butter and egg pastry, vanilla | (v) | $5.00ea | Min. order 10 pieces
100% French butter pastry, dark chocolate | (v) | $4.00ea | Min. order 10 pieces
100% French butter pastry, praline & gooey caramel | (v) | $4.00ea | Min. order 10 pieces
100% French butter mini croissant | (v) | $4.00ea | Min. order 10 pieces
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
